One table of the Pump.fun dataset — sliced from the unified archive by ix_name = 'ClaimTokenIncentivesEvent', coverage apr 2024 → jun 2026. Buying the dataset includes this table and all 58 others.
Payload columns · 6documented from the program IDL · schema v1.0
| Column | Type | Tags | Description |
|---|---|---|---|
| user | PublicKey | field | payload field |
| mint | PublicKey | field | payload field |
| amount | u64 | field | payload field |
| timestamp | i64 | field | payload field |
| total_claimed_tokens | u64 | field | payload field |
| current_sol_volume | u64 | field | payload field |
Physical schema · every delivered filefooter-verified
| Column | Type | Description |
|---|---|---|
| slot | u64 | Solana slot number |
| tx_index | u32 | transaction index in block |
| ix_index | u32 | top-level instruction index |
| inner_index | u32 | inner-instruction index |
| stack_height | u32 | CPI stack depth |
| is_inner | bool | true for inner (CPI) instructions |
| is_vote | bool | vote transaction flag |
| success | bool | transaction succeeded (failed txs included) |
payload above ships inside the json column · failed txs included & flagged